| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : LHTi
Certification : ISO9001:2015
Place of Origin : CHINA
MOQ : 50KG
Price : 160USD/KG
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 50000 kg per month
Packaging Details : Plywood box
shape : Round
surface : Mechanized
Material : Titanium
Density : 4.53 g/cm3
weight : Actual Weight
Key Word : Titanium Bar
Chemical Composition of titanium rod/bar
| Grade | Chemical Composition (<%) | ||||||||
| Ti | Al | V | Fe | C | N | H | O | Other max | |
| Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
| Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
| Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
| Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
| Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
| Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
| Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
| Gr12 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |


|
|
Polishing Forged Gr1 Titanium Round Bar Corrosion Resistant Images |